<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>software &#8211; Ajar Productions</title>
	<atom:link href="https://ajarproductions.com/blog/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>https://ajarproductions.com/blog</link>
	<description>Software for Digital Designers</description>
	<lastBuildDate>Fri, 19 Jul 2024 00:26:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>
<site xmlns="com-wordpress:feed-additions:1">5834846</site>	<item>
		<title>More Designer Control for Interactive Projects from InDesign &#8211; in5 3.3 Update</title>
		<link>https://ajarproductions.com/blog/2018/10/14/more-designer-control-for-interactive-projects-from-indesign-in5-3-3-update/</link>
					<comments>https://ajarproductions.com/blog/2018/10/14/more-designer-control-for-interactive-projects-from-indesign-in5-3-3-update/#comments</comments>
		
		<dc:creator><![CDATA[Justin]]></dc:creator>
		<pubDate>Mon, 15 Oct 2018 06:15:35 +0000</pubDate>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[in5]]></category>
		<category><![CDATA[interactive]]></category>
		<guid isPermaLink="false">http://ajarproductions.com/blog/?p=3313</guid>

					<description><![CDATA[My goal when I first conceived of in5 was to put more control into designers&#8217; hands. There was a new<a class="moretag more-link cta" href="https://ajarproductions.com/blog/2018/10/14/more-designer-control-for-interactive-projects-from-indesign-in5-3-3-update/"> Read the full article...</a>]]></description>
		
					<wfw:commentRss>https://ajarproductions.com/blog/2018/10/14/more-designer-control-for-interactive-projects-from-indesign-in5-3-3-update/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3313</post-id>	</item>
		<item>
		<title>3D Interactive Flip Card from InDesign to HTML (in5 v3.1 New Feature)</title>
		<link>https://ajarproductions.com/blog/2017/10/16/3d-interactive-flip-card-from-indesign-to-html-in5-v3-1-sneak-peek/</link>
					<comments>https://ajarproductions.com/blog/2017/10/16/3d-interactive-flip-card-from-indesign-to-html-in5-v3-1-sneak-peek/#comments</comments>
		
		<dc:creator><![CDATA[Justin]]></dc:creator>
		<pubDate>Mon, 16 Oct 2017 16:04:15 +0000</pubDate>
				<category><![CDATA[design]]></category>
		<category><![CDATA[extensions]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[in5]]></category>
		<guid isPermaLink="false">http://ajarproductions.com/blog/?p=3093</guid>

					<description><![CDATA[The introduction of Interactive Widgets now let you create even more interactivity with InDesign and in5. These widgets make it easy<a class="moretag more-link cta" href="https://ajarproductions.com/blog/2017/10/16/3d-interactive-flip-card-from-indesign-to-html-in5-v3-1-sneak-peek/"> Read the full article...</a>]]></description>
		
					<wfw:commentRss>https://ajarproductions.com/blog/2017/10/16/3d-interactive-flip-card-from-indesign-to-html-in5-v3-1-sneak-peek/feed/</wfw:commentRss>
			<slash:comments>10</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3093</post-id>	</item>
		<item>
		<title>How to Publish Interactive HTML to Your Own Server From InDesign</title>
		<link>https://ajarproductions.com/blog/2017/09/25/how-to-publish-interactive-html-to-your-own-server-from-indesign/</link>
					<comments>https://ajarproductions.com/blog/2017/09/25/how-to-publish-interactive-html-to-your-own-server-from-indesign/#comments</comments>
		
		<dc:creator><![CDATA[Justin]]></dc:creator>
		<pubDate>Mon, 25 Sep 2017 16:04:26 +0000</pubDate>
				<category><![CDATA[design]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[in5]]></category>
		<guid isPermaLink="false">http://ajarproductions.com/blog/?p=2805</guid>

					<description><![CDATA[It&#8217;s well-known that Adobe InDesign is a powerful layout tool. It&#8217;s slightly less well-known that InDesign is loaded with interactive<a class="moretag more-link cta" href="https://ajarproductions.com/blog/2017/09/25/how-to-publish-interactive-html-to-your-own-server-from-indesign/"> Read the full article...</a>]]></description>
		
					<wfw:commentRss>https://ajarproductions.com/blog/2017/09/25/how-to-publish-interactive-html-to-your-own-server-from-indesign/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2805</post-id>	</item>
		<item>
		<title>Script HTML5 Export from InDesign using the in5 API</title>
		<link>https://ajarproductions.com/blog/2017/05/29/script-html5-export-from-indesign-using-the-in5-api/</link>
					<comments>https://ajarproductions.com/blog/2017/05/29/script-html5-export-from-indesign-using-the-in5-api/#comments</comments>
		
		<dc:creator><![CDATA[Justin]]></dc:creator>
		<pubDate>Mon, 29 May 2017 15:59:33 +0000</pubDate>
				<category><![CDATA[ExtendScript]]></category>
		<category><![CDATA[extensions]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[in5]]></category>
		<guid isPermaLink="false">http://ajarproductions.com/blog/?p=2880</guid>

					<description><![CDATA[Check on this new video on how automate the exporting of HTML5 from InDesign using in5&#8217;s API. The scripting automation makes<a class="moretag more-link cta" href="https://ajarproductions.com/blog/2017/05/29/script-html5-export-from-indesign-using-the-in5-api/"> Read the full article...</a>]]></description>
		
					<wfw:commentRss>https://ajarproductions.com/blog/2017/05/29/script-html5-export-from-indesign-using-the-in5-api/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2880</post-id>	</item>
		<item>
		<title>InDesign to SimpleHTML &#8211; Easily Repurpose Content with Uncluttered Markup</title>
		<link>https://ajarproductions.com/blog/2017/05/15/indesign-to-simplehtml-easily-repurpose-content-with-uncluttered-markup/</link>
					<comments>https://ajarproductions.com/blog/2017/05/15/indesign-to-simplehtml-easily-repurpose-content-with-uncluttered-markup/#comments</comments>
		
		<dc:creator><![CDATA[Justin]]></dc:creator>
		<pubDate>Mon, 15 May 2017 16:15:49 +0000</pubDate>
				<category><![CDATA[design]]></category>
		<category><![CDATA[extensions]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[software]]></category>
		<guid isPermaLink="false">http://ajarproductions.com/blog/?p=2815</guid>

					<description><![CDATA[SimpleHTML is a new tool for InDesign that exports bare naked HTML from a Text Frame or Story. There&#8217;s no &#60;head&#62;<a class="moretag more-link cta" href="https://ajarproductions.com/blog/2017/05/15/indesign-to-simplehtml-easily-repurpose-content-with-uncluttered-markup/"> Read the full article...</a>]]></description>
		
					<wfw:commentRss>https://ajarproductions.com/blog/2017/05/15/indesign-to-simplehtml-easily-repurpose-content-with-uncluttered-markup/feed/</wfw:commentRss>
			<slash:comments>14</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2815</post-id>	</item>
		<item>
		<title>Universal Scrolling Frames for InDesign</title>
		<link>https://ajarproductions.com/blog/2015/12/08/universal-scrolling-frames-for-indesign/</link>
					<comments>https://ajarproductions.com/blog/2015/12/08/universal-scrolling-frames-for-indesign/#comments</comments>
		
		<dc:creator><![CDATA[Justin]]></dc:creator>
		<pubDate>Tue, 08 Dec 2015 17:15:17 +0000</pubDate>
				<category><![CDATA[extensions]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[software]]></category>
		<guid isPermaLink="false">http://ajarproductions.com/blog/?p=2434</guid>

					<description><![CDATA[Adobe InDesign is full of wonderful interactive capabilities. The old DPS/AEM Mobile (Folio) Overlays panel adds several additional options, such<a class="moretag more-link cta" href="https://ajarproductions.com/blog/2015/12/08/universal-scrolling-frames-for-indesign/"> Read the full article...</a>]]></description>
		
					<wfw:commentRss>https://ajarproductions.com/blog/2015/12/08/universal-scrolling-frames-for-indesign/feed/</wfw:commentRss>
			<slash:comments>187</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2434</post-id>	</item>
		<item>
		<title>in5 v2.6 &#8211; The Hidden Gems Release</title>
		<link>https://ajarproductions.com/blog/2015/09/21/in5-v2-6-the-hidden-gems-release/</link>
		
		<dc:creator><![CDATA[Justin]]></dc:creator>
		<pubDate>Mon, 21 Sep 2015 16:38:00 +0000</pubDate>
				<category><![CDATA[extensions]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[in5]]></category>
		<guid isPermaLink="false">http://ajarproductions.com/blog/?p=2265</guid>

					<description><![CDATA[Version 2.6 of in5 makes several improvements and gives you more ability to control the output. These improvements come without<a class="moretag more-link cta" href="https://ajarproductions.com/blog/2015/09/21/in5-v2-6-the-hidden-gems-release/"> Read the full article...</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2265</post-id>	</item>
		<item>
		<title>in5 2.5 Improves InDesign to HTML Export Speed by up to 100x!</title>
		<link>https://ajarproductions.com/blog/2015/07/30/in5-2-5-improves-indesign-to-html-export-speed-by-up-to-100x/</link>
		
		<dc:creator><![CDATA[Justin]]></dc:creator>
		<pubDate>Thu, 30 Jul 2015 14:01:43 +0000</pubDate>
				<category><![CDATA[design]]></category>
		<category><![CDATA[extensions]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[in5]]></category>
		<guid isPermaLink="false">http://ajarproductions.com/blog/?p=2151</guid>

					<description><![CDATA[Faster Exporting Yes, you read that headline right. Up to 100x faster exporting from InDesign to HTML! There&#8217;s nothing extra<a class="moretag more-link cta" href="https://ajarproductions.com/blog/2015/07/30/in5-2-5-improves-indesign-to-html-export-speed-by-up-to-100x/"> Read the full article...</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2151</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 
Database Caching using Disk (Request-wide modification query)

Served from: ajarproductions.com @ 2026-08-03 13:37:40 by W3 Total Cache
-->