<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Gouarte Creates Self-running Tradeshow Presentations with InDesign &#038; in5	</title>
	<atom:link href="https://ajarproductions.com/blog/2018/11/08/gouarte-creates-self-running-tradeshow-presentations-with-indesign-in5/feed/" rel="self" type="application/rss+xml" />
	<link>https://ajarproductions.com/blog/2018/11/08/gouarte-creates-self-running-tradeshow-presentations-with-indesign-in5/</link>
	<description>Software for Digital Designers</description>
	<lastBuildDate>Fri, 19 Jul 2024 00:25:54 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>
	<item>
		<title>
		By: Justin		</title>
		<link>https://ajarproductions.com/blog/2018/11/08/gouarte-creates-self-running-tradeshow-presentations-with-indesign-in5/comment-page-1/#comment-204533</link>

		<dc:creator><![CDATA[Justin]]></dc:creator>
		<pubDate>Thu, 08 Nov 2018 20:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://ajarproductions.com/blog/?p=3341#comment-204533</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://ajarproductions.com/blog/2018/11/08/gouarte-creates-self-running-tradeshow-presentations-with-indesign-in5/comment-page-1/#comment-204532&quot;&gt;Jud Blakely&lt;/a&gt;.

Thanks, Jud!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://ajarproductions.com/blog/2018/11/08/gouarte-creates-self-running-tradeshow-presentations-with-indesign-in5/comment-page-1/#comment-204532">Jud Blakely</a>.</p>
<p>Thanks, Jud!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jud Blakely		</title>
		<link>https://ajarproductions.com/blog/2018/11/08/gouarte-creates-self-running-tradeshow-presentations-with-indesign-in5/comment-page-1/#comment-204532</link>

		<dc:creator><![CDATA[Jud Blakely]]></dc:creator>
		<pubDate>Thu, 08 Nov 2018 20:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://ajarproductions.com/blog/?p=3341#comment-204532</guid>

					<description><![CDATA[Justin, Your efforts in coming up with in5 should win you a Nobel Prize for &quot;Incredible Innovations&quot; that are likely to reshape the work environment for a generation.  Most likely, I&#039;m not smart enough to take full advantage of in5 but I&#039;m just reckless enough to try.  Thank you.  Jud]]></description>
			<content:encoded><![CDATA[<p>Justin, Your efforts in coming up with in5 should win you a Nobel Prize for &#8220;Incredible Innovations&#8221; that are likely to reshape the work environment for a generation.  Most likely, I&#8217;m not smart enough to take full advantage of in5 but I&#8217;m just reckless enough to try.  Thank you.  Jud</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 
Database Caching using Disk (Request-wide modification query)

Served from: ajarproductions.com @ 2026-08-02 21:00:01 by W3 Total Cache
-->