<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Convert Illustrator Point/Path Text to Area Text	</title>
	<atom:link href="https://ajarproductions.com/blog/2009/03/07/convert-illustrator-point-path-text-to-area-text/feed/" rel="self" type="application/rss+xml" />
	<link>https://ajarproductions.com/blog/2009/03/07/convert-illustrator-point-path-text-to-area-text/</link>
	<description>Software for Digital Designers</description>
	<lastBuildDate>Fri, 19 Jul 2024 00:27:28 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>
	<item>
		<title>
		By: Golam mostofa		</title>
		<link>https://ajarproductions.com/blog/2009/03/07/convert-illustrator-point-path-text-to-area-text/comment-page-2/#comment-479401</link>

		<dc:creator><![CDATA[Golam mostofa]]></dc:creator>
		<pubDate>Sun, 06 Aug 2023 15:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://ajarproductions.com/blog/?p=393#comment-479401</guid>

					<description><![CDATA[https://ajarproductions.com/blog/2009/03/07/convert-illustrator-point-path-text-to-area-text/comment-page-2/]]></description>
			<content:encoded><![CDATA[<p><a href="https://ajarproductions.com/blog/2009/03/07/convert-illustrator-point-path-text-to-area-text/comment-page-2/" rel="ugc">https://ajarproductions.com/blog/2009/03/07/convert-illustrator-point-path-text-to-area-text/comment-page-2/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Golam mostofa		</title>
		<link>https://ajarproductions.com/blog/2009/03/07/convert-illustrator-point-path-text-to-area-text/comment-page-2/#comment-479400</link>

		<dc:creator><![CDATA[Golam mostofa]]></dc:creator>
		<pubDate>Sun, 06 Aug 2023 15:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://ajarproductions.com/blog/?p=393#comment-479400</guid>

					<description><![CDATA[We work in illustrator but really following the useful points for us it seems like it might take more time to spend I think.]]></description>
			<content:encoded><![CDATA[<p>We work in illustrator but really following the useful points for us it seems like it might take more time to spend I think.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Golam mostofa		</title>
		<link>https://ajarproductions.com/blog/2009/03/07/convert-illustrator-point-path-text-to-area-text/comment-page-2/#comment-479399</link>

		<dc:creator><![CDATA[Golam mostofa]]></dc:creator>
		<pubDate>Sun, 06 Aug 2023 15:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://ajarproductions.com/blog/?p=393#comment-479399</guid>

					<description><![CDATA[Thanks for the great instructions, my work has really improved]]></description>
			<content:encoded><![CDATA[<p>Thanks for the great instructions, my work has really improved</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Julia Miller		</title>
		<link>https://ajarproductions.com/blog/2009/03/07/convert-illustrator-point-path-text-to-area-text/comment-page-2/#comment-475365</link>

		<dc:creator><![CDATA[Julia Miller]]></dc:creator>
		<pubDate>Thu, 13 Jul 2023 07:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://ajarproductions.com/blog/?p=393#comment-475365</guid>

					<description><![CDATA[Hello, Justin. Thanks a bunch for great scripts. Although I seem to have a problem with Select Text Only script. Running in Illustrator CC 2022. I have text fields generated inside Illustrator and also point text exported from PowerPoint in multilayered document with layers I need locked. When I run the script, I get error 8705 (The entire layers on the document should be visible and it should be unlocked). Is there a way to work around it and apply the script only to an unlocked visible or selected layer?]]></description>
			<content:encoded><![CDATA[<p>Hello, Justin. Thanks a bunch for great scripts. Although I seem to have a problem with Select Text Only script. Running in Illustrator CC 2022. I have text fields generated inside Illustrator and also point text exported from PowerPoint in multilayered document with layers I need locked. When I run the script, I get error 8705 (The entire layers on the document should be visible and it should be unlocked). Is there a way to work around it and apply the script only to an unlocked visible or selected layer?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John Samuel Joy		</title>
		<link>https://ajarproductions.com/blog/2009/03/07/convert-illustrator-point-path-text-to-area-text/comment-page-2/#comment-399787</link>

		<dc:creator><![CDATA[John Samuel Joy]]></dc:creator>
		<pubDate>Thu, 07 Apr 2022 10:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://ajarproductions.com/blog/?p=393#comment-399787</guid>

					<description><![CDATA[Hi Justin,

Is it possible to convert pointText to a group via Script? To be more clear, when we select a pointText in Illustrator and click on &quot;Expand&quot; tool, the text (sort of) is exploded. I wanted to ask if you know how I can automate this Expand feature with thru ExtendScript?

Thanks]]></description>
			<content:encoded><![CDATA[<p>Hi Justin,</p>
<p>Is it possible to convert pointText to a group via Script? To be more clear, when we select a pointText in Illustrator and click on &#8220;Expand&#8221; tool, the text (sort of) is exploded. I wanted to ask if you know how I can automate this Expand feature with thru ExtendScript?</p>
<p>Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Koushik Roy		</title>
		<link>https://ajarproductions.com/blog/2009/03/07/convert-illustrator-point-path-text-to-area-text/comment-page-2/#comment-312291</link>

		<dc:creator><![CDATA[Koushik Roy]]></dc:creator>
		<pubDate>Sat, 03 Oct 2020 08:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://ajarproductions.com/blog/?p=393#comment-312291</guid>

					<description><![CDATA[Thanks for sharing your illustrator tips. Your article is so important for me. Thank You.]]></description>
			<content:encoded><![CDATA[<p>Thanks for sharing your illustrator tips. Your article is so important for me. Thank You.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alif Khan		</title>
		<link>https://ajarproductions.com/blog/2009/03/07/convert-illustrator-point-path-text-to-area-text/comment-page-2/#comment-310280</link>

		<dc:creator><![CDATA[Alif Khan]]></dc:creator>
		<pubDate>Sat, 26 Sep 2020 18:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://ajarproductions.com/blog/?p=393#comment-310280</guid>

					<description><![CDATA[Thank you so much for sharing this. Your article was so effective for me. I followed your great instructions.]]></description>
			<content:encoded><![CDATA[<p>Thank you so much for sharing this. Your article was so effective for me. I followed your great instructions.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Justin		</title>
		<link>https://ajarproductions.com/blog/2009/03/07/convert-illustrator-point-path-text-to-area-text/comment-page-2/#comment-194447</link>

		<dc:creator><![CDATA[Justin]]></dc:creator>
		<pubDate>Mon, 11 Sep 2017 16:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://ajarproductions.com/blog/?p=393#comment-194447</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://ajarproductions.com/blog/2009/03/07/convert-illustrator-point-path-text-to-area-text/comment-page-2/#comment-194444&quot;&gt;Claudia&lt;/a&gt;.

Hi Claudia,
Yes, probably so. If you&#039;re using a newer version of Illustrator, you may not even need a script: https://creativepro.com/how-to-control-point-and-area-type-illustrator/]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://ajarproductions.com/blog/2009/03/07/convert-illustrator-point-path-text-to-area-text/comment-page-2/#comment-194444">Claudia</a>.</p>
<p>Hi Claudia,<br />
Yes, probably so. If you&#8217;re using a newer version of Illustrator, you may not even need a script: <a href="https://creativepro.com/how-to-control-point-and-area-type-illustrator/" rel="nofollow ugc">https://creativepro.com/how-to-control-point-and-area-type-illustrator/</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 
Database Caching using Disk (Request-wide modification query)

Served from: ajarproductions.com @ 2026-07-17 07:04:55 by W3 Total Cache
-->