<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Convert Illustrator Point/Path Text to Area Text</title>
	<atom:link href="http://ajarproductions.com/blog/2009/03/07/convert-illustrator-point-path-text-to-area-text/feed/" rel="self" type="application/rss+xml" />
	<link>http://ajarproductions.com/blog/2009/03/07/convert-illustrator-point-path-text-to-area-text/</link>
	<description>Animation &#124; Design &#124; Development</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:07:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Chris</title>
		<link>http://ajarproductions.com/blog/2009/03/07/convert-illustrator-point-path-text-to-area-text/comment-page-1/#comment-21877</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 06 Dec 2011 19:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://ajarproductions.com/blog/?p=393#comment-21877</guid>
		<description>Great, the script worked just fine with CS5 (Illu). Thank you sooo much :-)</description>
		<content:encoded><![CDATA[<p>Great, the script worked just fine with CS5 (Illu). Thank you sooo much <img src='http://ajarproductions.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://ajarproductions.com/blog/2009/03/07/convert-illustrator-point-path-text-to-area-text/comment-page-1/#comment-21639</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Thu, 01 Dec 2011 17:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://ajarproductions.com/blog/?p=393#comment-21639</guid>
		<description>Hi Zombie,
I threw a &lt;a href=&quot;http://ajarproductions.com/go/cc.php?toPtText&quot; rel=&quot;nofollow&quot;&gt;Convert to Point Text&lt;/a&gt; script for you. Enjoy!

[right-click (ctrl-click on Mac) and choose Save Link As...]</description>
		<content:encoded><![CDATA[<p>Hi Zombie,<br />
I threw a <a href="http://ajarproductions.com/go/cc.php?toPtText" rel="nofollow">Convert to Point Text</a> script for you. Enjoy!</p>
<p>[right-click (ctrl-click on Mac) and choose Save Link As...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zombie</title>
		<link>http://ajarproductions.com/blog/2009/03/07/convert-illustrator-point-path-text-to-area-text/comment-page-1/#comment-21632</link>
		<dc:creator>Zombie</dc:creator>
		<pubDate>Thu, 01 Dec 2011 16:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://ajarproductions.com/blog/?p=393#comment-21632</guid>
		<description>Do you have a script that will do the opposite? Convert area type to point type?
I downloaded another one, but it rotates my text 90 degrees.</description>
		<content:encoded><![CDATA[<p>Do you have a script that will do the opposite? Convert area type to point type?<br />
I downloaded another one, but it rotates my text 90 degrees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://ajarproductions.com/blog/2009/03/07/convert-illustrator-point-path-text-to-area-text/comment-page-1/#comment-20723</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Thu, 10 Nov 2011 22:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://ajarproductions.com/blog/?p=393#comment-20723</guid>
		<description>You&#039;re welcome, Jannah. Thanks for your comment!</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome, Jannah. Thanks for your comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jannah</title>
		<link>http://ajarproductions.com/blog/2009/03/07/convert-illustrator-point-path-text-to-area-text/comment-page-1/#comment-20722</link>
		<dc:creator>Jannah</dc:creator>
		<pubDate>Thu, 10 Nov 2011 22:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://ajarproductions.com/blog/?p=393#comment-20722</guid>
		<description>You are AWESOME - thanks so much for sharing this :)</description>
		<content:encoded><![CDATA[<p>You are AWESOME &#8211; thanks so much for sharing this <img src='http://ajarproductions.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://ajarproductions.com/blog/2009/03/07/convert-illustrator-point-path-text-to-area-text/comment-page-1/#comment-13927</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Thu, 07 Apr 2011 15:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://ajarproductions.com/blog/?p=393#comment-13927</guid>
		<description>Glad to hear it, Larosse! Thanks for your comment.</description>
		<content:encoded><![CDATA[<p>Glad to hear it, Larosse! Thanks for your comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larosse</title>
		<link>http://ajarproductions.com/blog/2009/03/07/convert-illustrator-point-path-text-to-area-text/comment-page-1/#comment-13912</link>
		<dc:creator>Larosse</dc:creator>
		<pubDate>Thu, 07 Apr 2011 12:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://ajarproductions.com/blog/?p=393#comment-13912</guid>
		<description>This is great, thanks!</description>
		<content:encoded><![CDATA[<p>This is great, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://ajarproductions.com/blog/2009/03/07/convert-illustrator-point-path-text-to-area-text/comment-page-1/#comment-13822</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Wed, 06 Apr 2011 16:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://ajarproductions.com/blog/?p=393#comment-13822</guid>
		<description>Great! Glad to hear it, Mapsy!</description>
		<content:encoded><![CDATA[<p>Great! Glad to hear it, Mapsy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mapsy</title>
		<link>http://ajarproductions.com/blog/2009/03/07/convert-illustrator-point-path-text-to-area-text/comment-page-1/#comment-13821</link>
		<dc:creator>mapsy</dc:creator>
		<pubDate>Wed, 06 Apr 2011 16:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://ajarproductions.com/blog/?p=393#comment-13821</guid>
		<description>Brilliant! Thanks so much for sharing this, and for continuing to offer it here. I just disccovered it today, and I&#039;m using it now... gratefully!</description>
		<content:encoded><![CDATA[<p>Brilliant! Thanks so much for sharing this, and for continuing to offer it here. I just disccovered it today, and I&#8217;m using it now&#8230; gratefully!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://ajarproductions.com/blog/2009/03/07/convert-illustrator-point-path-text-to-area-text/comment-page-1/#comment-13244</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Tue, 22 Mar 2011 02:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://ajarproductions.com/blog/?p=393#comment-13244</guid>
		<description>Hi Sudhir, are you referring to the font size, like changing 12.3 pt to 12 pt? I don&#039;t know of a script like this, but if there&#039;s a lot of demand for it, I could probably write one.

If anyone else is interested in a script like this, please post a comment.</description>
		<content:encoded><![CDATA[<p>Hi Sudhir, are you referring to the font size, like changing 12.3 pt to 12 pt? I don&#8217;t know of a script like this, but if there&#8217;s a lot of demand for it, I could probably write one.</p>
<p>If anyone else is interested in a script like this, please post a comment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

