<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Flash Extension: MotionSketch</title>
	<atom:link href="http://ajarproductions.com/blog/2009/02/10/flash-extension-motionsketch/feed/" rel="self" type="application/rss+xml" />
	<link>http://ajarproductions.com/blog/2009/02/10/flash-extension-motionsketch/</link>
	<description>Animation &#124; Design &#124; Development</description>
	<lastBuildDate>Wed, 10 Mar 2010 13:00:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: flanture (Flash Adventure)</title>
		<link>http://ajarproductions.com/blog/2009/02/10/flash-extension-motionsketch/comment-page-1/#comment-5324</link>
		<dc:creator>flanture (Flash Adventure)</dc:creator>
		<pubDate>Sat, 27 Feb 2010 00:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://ajarproductions.com/blog/?p=307#comment-5324</guid>
		<description>MotionSketch Flash CS4 extension http://bit.ly/npUcB + many more ...</description>
		<content:encoded><![CDATA[<p>MotionSketch Flash CS4 extension <a href="http://bit.ly/npUcB" rel="nofollow">http://bit.ly/npUcB</a> + many more &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://ajarproductions.com/blog/2009/02/10/flash-extension-motionsketch/comment-page-1/#comment-5167</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Fri, 04 Dec 2009 22:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://ajarproductions.com/blog/?p=307#comment-5167</guid>
		<description>Benimation,
Here&#039;s the &lt;a href=&quot;http://ajarproductions.com/flash_extensions/MotionSketch_files.zip&quot; rel=&quot;nofollow&quot;&gt;link with instructions&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Benimation,<br />
Here&#8217;s the <a href="http://ajarproductions.com/flash_extensions/MotionSketch_files.zip" rel="nofollow">link with instructions</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benimation</title>
		<link>http://ajarproductions.com/blog/2009/02/10/flash-extension-motionsketch/comment-page-1/#comment-5165</link>
		<dc:creator>Benimation</dc:creator>
		<pubDate>Fri, 04 Dec 2009 22:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://ajarproductions.com/blog/?p=307#comment-5165</guid>
		<description>I get an error message when I try to install it. It&#039;s probably something to do with the extension manager being Dutch instead of English. for all your other extensions I had to move all files from an &quot;nl&quot; folder to an &quot;en&quot; folder. There seems to be no way to change the language, it simply detects it automatically. 
A .zip download of the content and stuff would be great, I know where to install them.</description>
		<content:encoded><![CDATA[<p>I get an error message when I try to install it. It&#8217;s probably something to do with the extension manager being Dutch instead of English. for all your other extensions I had to move all files from an &#8220;nl&#8221; folder to an &#8220;en&#8221; folder. There seems to be no way to change the language, it simply detects it automatically.<br />
A .zip download of the content and stuff would be great, I know where to install them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://ajarproductions.com/blog/2009/02/10/flash-extension-motionsketch/comment-page-1/#comment-5162</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Tue, 01 Dec 2009 21:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://ajarproductions.com/blog/?p=307#comment-5162</guid>
		<description>Cool, Michael. Glad you could find a work-around. Nice job on the animation!</description>
		<content:encoded><![CDATA[<p>Cool, Michael. Glad you could find a work-around. Nice job on the animation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://ajarproductions.com/blog/2009/02/10/flash-extension-motionsketch/comment-page-1/#comment-5161</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 01 Dec 2009 21:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://ajarproductions.com/blog/?p=307#comment-5161</guid>
		<description>Thanks for the response! It seemed if my path crossed to many times or if parts of it were too close together, I would get the error. Really didn&#039;t matter how fast or slow I drew. I managed a workaround by drawing parts of my path on different layers, then making sure the end of one illustration was very near the start of the next - kind of a pain, but not nearly as much as trying to animate along a path and manually set tween rates.. the project is still under construction, but the animation can be seen here: http://ftcholidaygiveback.com</description>
		<content:encoded><![CDATA[<p>Thanks for the response! It seemed if my path crossed to many times or if parts of it were too close together, I would get the error. Really didn&#8217;t matter how fast or slow I drew. I managed a workaround by drawing parts of my path on different layers, then making sure the end of one illustration was very near the start of the next &#8211; kind of a pain, but not nearly as much as trying to animate along a path and manually set tween rates.. the project is still under construction, but the animation can be seen here: <a href="http://ftcholidaygiveback.com" rel="nofollow">http://ftcholidaygiveback.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://ajarproductions.com/blog/2009/02/10/flash-extension-motionsketch/comment-page-1/#comment-5160</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Tue, 01 Dec 2009 20:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://ajarproductions.com/blog/?p=307#comment-5160</guid>
		<description>Michael,
This is an error from Flash, not the tool. So it is unavoidable in some circumstances. This usually happens when I try to draw too much too fast, or when I accidentally close my path (i.e., drawing a circle). Once you figure out what part is causes that error, it can usually be avoided.</description>
		<content:encoded><![CDATA[<p>Michael,<br />
This is an error from Flash, not the tool. So it is unavoidable in some circumstances. This usually happens when I try to draw too much too fast, or when I accidentally close my path (i.e., drawing a circle). Once you figure out what part is causes that error, it can usually be avoided.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://ajarproductions.com/blog/2009/02/10/flash-extension-motionsketch/comment-page-1/#comment-5158</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sun, 29 Nov 2009 17:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://ajarproductions.com/blog/?p=307#comment-5158</guid>
		<description>This is a great tool! Unfortunately, I am trying to use it to simulate a sketch-on effect - leading a pen around the page to draw on an object. If I do something simple, it works fine - but when I draw a complicated path, I get the error: The object you are trying to paste cannot be interpreted as a path. Only strokes with two endpoints are valid for this operation.

Any idea? I am drawing a continuous path...</description>
		<content:encoded><![CDATA[<p>This is a great tool! Unfortunately, I am trying to use it to simulate a sketch-on effect &#8211; leading a pen around the page to draw on an object. If I do something simple, it works fine &#8211; but when I draw a complicated path, I get the error: The object you are trying to paste cannot be interpreted as a path. Only strokes with two endpoints are valid for this operation.</p>
<p>Any idea? I am drawing a continuous path&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://ajarproductions.com/blog/2009/02/10/flash-extension-motionsketch/comment-page-1/#comment-5107</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 11 Sep 2009 18:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://ajarproductions.com/blog/?p=307#comment-5107</guid>
		<description>Looks great! I&#039;ll play with these. Thanks again!</description>
		<content:encoded><![CDATA[<p>Looks great! I&#8217;ll play with these. Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://ajarproductions.com/blog/2009/02/10/flash-extension-motionsketch/comment-page-1/#comment-5106</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Fri, 11 Sep 2009 18:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://ajarproductions.com/blog/?p=307#comment-5106</guid>
		<description>Thanks for your comment, Jason. There&#039;s a little known extension called &lt;a href=&quot;http://psyark.jp/?entry=20050617161854&quot; rel=&quot;nofollow&quot;&gt;AnimationPencil&lt;/a&gt; that&#039;s pretty darn cool. It draws a frame-by-frame animation of what you draw on stage. Here&#039;s the &lt;a href=&quot;http://translate.google.com/translate?hl=en&amp;sl=ja&amp;u=http://psyark.jp/%3Fentry%3D20050617161854&amp;ei=9paqSoLCFaGOjAfJ_IjmBw&amp;sa=X&amp;oi=translate&amp;resnum=1&amp;ct=result&amp;prev=/search%3Fq%3Dsite:http://psyark.jp/%2Banimationpencil%26hl%3Den%26client%3Dfirefox-a%26rls%3Dorg.mozilla:en-US:official%26hs%3DIyV&quot; rel=&quot;nofollow&quot;&gt;English translation&lt;/a&gt; of the page.

Or you can combine MotionSketch with my &lt;a href=&quot;http://ajarproductions.com/blog/2009/05/02/motionbrush/&quot; rel=&quot;nofollow&quot;&gt;MotionBrush&lt;/a&gt; Actionscript class. That will leave you with an editable tween path, but may get more complicated with multiple lines. There&#039;s video tutorial included on the page.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment, Jason. There&#8217;s a little known extension called <a href="http://psyark.jp/?entry=20050617161854" rel="nofollow">AnimationPencil</a> that&#8217;s pretty darn cool. It draws a frame-by-frame animation of what you draw on stage. Here&#8217;s the <a href="http://translate.google.com/translate?hl=en&amp;sl=ja&amp;u=http://psyark.jp/%3Fentry%3D20050617161854&amp;ei=9paqSoLCFaGOjAfJ_IjmBw&amp;sa=X&amp;oi=translate&amp;resnum=1&amp;ct=result&amp;prev=/search%3Fq%3Dsite:http://psyark.jp/%2Banimationpencil%26hl%3Den%26client%3Dfirefox-a%26rls%3Dorg.mozilla:en-US:official%26hs%3DIyV" rel="nofollow">English translation</a> of the page.</p>
<p>Or you can combine MotionSketch with my <a href="http://ajarproductions.com/blog/2009/05/02/motionbrush/" rel="nofollow">MotionBrush</a> Actionscript class. That will leave you with an editable tween path, but may get more complicated with multiple lines. There&#8217;s video tutorial included on the page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://ajarproductions.com/blog/2009/02/10/flash-extension-motionsketch/comment-page-1/#comment-5105</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 11 Sep 2009 17:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://ajarproductions.com/blog/?p=307#comment-5105</guid>
		<description>Hi Justin, 
Thanks for this extension, it works great!

I&#039;m wondering if there&#039;s a tool with this functionality to make a line that draws itself. Or a more controlled version that uses the pen tool?

Jason</description>
		<content:encoded><![CDATA[<p>Hi Justin,<br />
Thanks for this extension, it works great!</p>
<p>I&#8217;m wondering if there&#8217;s a tool with this functionality to make a line that draws itself. Or a more controlled version that uses the pen tool?</p>
<p>Jason</p>
]]></content:encoded>
	</item>
</channel>
</rss>
