<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Flash Extension: MotionSketch</title>
	<atom:link href="http://ajarproductions.com/blog/2009/02/10/flash-extension-motionsketch/feed/" rel="self" type="application/rss+xml" />
	<link>http://ajarproductions.com/blog/2009/02/10/flash-extension-motionsketch/</link>
	<description>Animation &#124; Design &#124; Development</description>
	<lastBuildDate>Fri, 03 Sep 2010 15:36:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Justin</title>
		<link>http://ajarproductions.com/blog/2009/02/10/flash-extension-motionsketch/comment-page-1/#comment-6076</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Sun, 15 Aug 2010 01:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://ajarproductions.com/blog/?p=307#comment-6076</guid>
		<description>Hi Jorge,
It looks like they made a little change in CS5. I&#039;ve posted an update (v 1.0.2) for both the MXP and ZIP packages. I&#039;ve taken advantage of some of the native functions added to CS5. So, not only should the Undo last tween Command work completely now, but MotionSketch should render even faster in CS5.</description>
		<content:encoded><![CDATA[<p>Hi Jorge,<br />
It looks like they made a little change in CS5. I&#8217;ve posted an update (v 1.0.2) for both the MXP and ZIP packages. I&#8217;ve taken advantage of some of the native functions added to CS5. So, not only should the Undo last tween Command work completely now, but MotionSketch should render even faster in CS5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JorgeR</title>
		<link>http://ajarproductions.com/blog/2009/02/10/flash-extension-motionsketch/comment-page-1/#comment-6074</link>
		<dc:creator>JorgeR</dc:creator>
		<pubDate>Sat, 14 Aug 2010 19:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://ajarproductions.com/blog/?p=307#comment-6074</guid>
		<description>Hi Justin!
Thanks for this great tool, very useful for everyone, mainly for the noobs like me.
I´ve run thru the install issues but I sorted out reading the comments on install languages and doing the manual install. Everything seems to work fine except the &quot;Undo last tween command&quot; , whenever I try to redraw I get an error saying that &quot;the current selection is a tween span which does not support drawing&quot; I have to mention that I´m using CS5.
Thanks again and congratulations for this.

Jorge</description>
		<content:encoded><![CDATA[<p>Hi Justin!<br />
Thanks for this great tool, very useful for everyone, mainly for the noobs like me.<br />
I´ve run thru the install issues but I sorted out reading the comments on install languages and doing the manual install. Everything seems to work fine except the &#8220;Undo last tween command&#8221; , whenever I try to redraw I get an error saying that &#8220;the current selection is a tween span which does not support drawing&#8221; I have to mention that I´m using CS5.<br />
Thanks again and congratulations for this.</p>
<p>Jorge</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erickjones (Erick Jones)</title>
		<link>http://ajarproductions.com/blog/2009/02/10/flash-extension-motionsketch/comment-page-1/#comment-5469</link>
		<dc:creator>erickjones (Erick Jones)</dc:creator>
		<pubDate>Tue, 06 Apr 2010 13:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://ajarproductions.com/blog/?p=307#comment-5469</guid>
		<description>Tá em ksa? veja isso, motionSketch: http://ajarproductions.com/blog/2009/02/10/flash-extension-motionsketch/</description>
		<content:encoded><![CDATA[<p>Tá em ksa? veja isso, motionSketch: <a href="http://ajarproductions.com/blog/2009/02/10/flash-extension-motionsketch/" rel="nofollow">http://ajarproductions.com/blog/2009/02/10/flash-extension-motionsketch/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flanture (Flash Adventure)</title>
		<link>http://ajarproductions.com/blog/2009/02/10/flash-extension-motionsketch/comment-page-1/#comment-5324</link>
		<dc:creator>flanture (Flash Adventure)</dc:creator>
		<pubDate>Sat, 27 Feb 2010 00:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://ajarproductions.com/blog/?p=307#comment-5324</guid>
		<description>MotionSketch Flash CS4 extension http://bit.ly/npUcB + many more ...</description>
		<content:encoded><![CDATA[<p>MotionSketch Flash CS4 extension <a href="http://bit.ly/npUcB" rel="nofollow">http://bit.ly/npUcB</a> + many more &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://ajarproductions.com/blog/2009/02/10/flash-extension-motionsketch/comment-page-1/#comment-5167</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Fri, 04 Dec 2009 22:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://ajarproductions.com/blog/?p=307#comment-5167</guid>
		<description>Benimation,
Here&#039;s the &lt;a href=&quot;http://ajarproductions.com/flash_extensions/MotionSketch_files.zip&quot; rel=&quot;nofollow&quot;&gt;link with instructions&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Benimation,<br />
Here&#8217;s the <a href="http://ajarproductions.com/flash_extensions/MotionSketch_files.zip" rel="nofollow">link with instructions</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benimation</title>
		<link>http://ajarproductions.com/blog/2009/02/10/flash-extension-motionsketch/comment-page-1/#comment-5165</link>
		<dc:creator>Benimation</dc:creator>
		<pubDate>Fri, 04 Dec 2009 22:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://ajarproductions.com/blog/?p=307#comment-5165</guid>
		<description>I get an error message when I try to install it. It&#039;s probably something to do with the extension manager being Dutch instead of English. for all your other extensions I had to move all files from an &quot;nl&quot; folder to an &quot;en&quot; folder. There seems to be no way to change the language, it simply detects it automatically. 
A .zip download of the content and stuff would be great, I know where to install them.</description>
		<content:encoded><![CDATA[<p>I get an error message when I try to install it. It&#8217;s probably something to do with the extension manager being Dutch instead of English. for all your other extensions I had to move all files from an &#8220;nl&#8221; folder to an &#8220;en&#8221; folder. There seems to be no way to change the language, it simply detects it automatically.<br />
A .zip download of the content and stuff would be great, I know where to install them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://ajarproductions.com/blog/2009/02/10/flash-extension-motionsketch/comment-page-1/#comment-5162</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Tue, 01 Dec 2009 21:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://ajarproductions.com/blog/?p=307#comment-5162</guid>
		<description>Cool, Michael. Glad you could find a work-around. Nice job on the animation!</description>
		<content:encoded><![CDATA[<p>Cool, Michael. Glad you could find a work-around. Nice job on the animation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://ajarproductions.com/blog/2009/02/10/flash-extension-motionsketch/comment-page-1/#comment-5161</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 01 Dec 2009 21:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://ajarproductions.com/blog/?p=307#comment-5161</guid>
		<description>Thanks for the response! It seemed if my path crossed to many times or if parts of it were too close together, I would get the error. Really didn&#039;t matter how fast or slow I drew. I managed a workaround by drawing parts of my path on different layers, then making sure the end of one illustration was very near the start of the next - kind of a pain, but not nearly as much as trying to animate along a path and manually set tween rates.. the project is still under construction, but the animation can be seen here: http://ftcholidaygiveback.com</description>
		<content:encoded><![CDATA[<p>Thanks for the response! It seemed if my path crossed to many times or if parts of it were too close together, I would get the error. Really didn&#8217;t matter how fast or slow I drew. I managed a workaround by drawing parts of my path on different layers, then making sure the end of one illustration was very near the start of the next &#8211; kind of a pain, but not nearly as much as trying to animate along a path and manually set tween rates.. the project is still under construction, but the animation can be seen here: <a href="http://ftcholidaygiveback.com" rel="nofollow">http://ftcholidaygiveback.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://ajarproductions.com/blog/2009/02/10/flash-extension-motionsketch/comment-page-1/#comment-5160</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Tue, 01 Dec 2009 20:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://ajarproductions.com/blog/?p=307#comment-5160</guid>
		<description>Michael,
This is an error from Flash, not the tool. So it is unavoidable in some circumstances. This usually happens when I try to draw too much too fast, or when I accidentally close my path (i.e., drawing a circle). Once you figure out what part is causes that error, it can usually be avoided.</description>
		<content:encoded><![CDATA[<p>Michael,<br />
This is an error from Flash, not the tool. So it is unavoidable in some circumstances. This usually happens when I try to draw too much too fast, or when I accidentally close my path (i.e., drawing a circle). Once you figure out what part is causes that error, it can usually be avoided.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://ajarproductions.com/blog/2009/02/10/flash-extension-motionsketch/comment-page-1/#comment-5158</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sun, 29 Nov 2009 17:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://ajarproductions.com/blog/?p=307#comment-5158</guid>
		<description>This is a great tool! Unfortunately, I am trying to use it to simulate a sketch-on effect - leading a pen around the page to draw on an object. If I do something simple, it works fine - but when I draw a complicated path, I get the error: The object you are trying to paste cannot be interpreted as a path. Only strokes with two endpoints are valid for this operation.

Any idea? I am drawing a continuous path...</description>
		<content:encoded><![CDATA[<p>This is a great tool! Unfortunately, I am trying to use it to simulate a sketch-on effect &#8211; leading a pen around the page to draw on an object. If I do something simple, it works fine &#8211; but when I draw a complicated path, I get the error: The object you are trying to paste cannot be interpreted as a path. Only strokes with two endpoints are valid for this operation.</p>
<p>Any idea? I am drawing a continuous path&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
